Filters Reset
Save Search
Save your search to get Alerts
111.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/32 32
3 Beds 2 Baths 1,188 SqFt$369,999New4837 SE ISABELITA AVE, Stuart, FL 34997
Listed by Florida Premier Realty of the Palm Beaches LLC
Single Family Home
- 1/37 37
2 Beds 2 Baths 963 SqFt$275,000New - 1/18 18
1 Bed 2 Baths 780 SqFt$1,200New - 1/17 17
2 Beds 2 Baths 1,055 SqFt$225,000New - 1/30 30
3 Beds 2 Baths 1,445 SqFt$485,000New - 1/2 2
2 Beds 2 Baths 1,687 SqFt$269,000New - 1/53 53
3 Beds 3 Baths 1,362 SqFt$599,000New - 1/49 49
4 Beds 4 Baths 3,371 SqFt$1,420,000New1013 SHADY LAKES CIR, Palm Beach Gardens, FL 33418
Listed by Keller Williams Realty - Wellington
Single Family Home
- 1/26 26
1 Bath 590 SqFt$325,000New - 1/36 36
4 Beds 2 Baths 1,517 SqFt$649,000New - 1/15 15
4 Beds 3 Baths 2,806 SqFt$2,800New
4 Beds 2 Baths 1,853 SqFt$675,000New- 1/17 17
3 Beds 2 Baths 1,753 SqFt$289,000New - 1/13 13
1 Bed 2 Baths 762 SqFt$239,000New - 1/7 7
3 Beds 2 Baths 1,396 SqFt$420,000New - 1/37 37
4 Beds 5 Baths 3,436 SqFt$24,000New - 1/40 40
3 Beds 3 Baths 1,849 SqFt$414,900New - 1/47 47
2 Beds 2 Baths 1,361 SqFt$650,000New - 1/23 23
4 Beds 3 Baths 1,846 SqFt$279,000New - 1/18 18
3 Beds 2 Baths 1,751 SqFt$890,000New - 1/39 39
5 Beds 4 Baths 2,278 SqFt$14,000New - 1/65 65
3 Beds 2 Baths 1,725 SqFt$769,000New - 1/12 12
3 Beds 2 Baths 1,834 SqFt$525,000New - 1/34 34
2 Beds 2 Baths 1,400 SqFt$324,900New

