Filters Reset
Save Search
Save your search to get Alerts
69.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 2 Baths 1,354 SqFt$1,325,000Pending
- 1/23 233 Beds 2 Baths 1,442 SqFt$542,999Price Dropped by $13K
- 1/14 142 Beds 2 Baths 779 SqFt$185,000Active
- 1/12 123 Beds 2 Baths 1,818 SqFt$650,000Active
- 1/18 184 Beds 2 Baths 1,823 SqFt$655,000Price Dropped by $25K
- 1/27 271 Bed 1 Bath 791 SqFt$545,000Active
- 1/25 252 Beds 2 Baths$219,900Active
- 1/27 272 Beds 2 Baths 850 SqFt$129,000Active
- 1/11 112 Beds 2 Baths 1,342 SqFt$614,900Active
- 1/53 533 Beds 2 Baths 1,800 SqFt$765,000Price Dropped by $15K
- 1/26 262 Beds 2 Baths 854 SqFt$279,999Active
- 1/44 444 Beds 4 Baths 2,685 SqFt$1,299,990Active
9020 SW 171st Ter, Palmetto Bay, FL 33157
Listed by Lifestyle International Realty
Single Family Home
- 1/35 354 Beds 3 Baths$599,900Active
10327 MEADOW CROSSING DRIVE, Tampa, FL 33647
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/19 192 Beds 2 Baths 1,155 SqFt$535,000Active
- 1/50 503 Beds 1 Bath 2,266 SqFt$419,000Price Dropped by $8K
- 1/20 204 Beds 3 Baths 1,843 SqFt$665,000Active