Filters Reset
Save Search
Save your search to get Alerts
113.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
2 Beds 1 Bath 930 SqFt$1,050,000Active - 1/14 14
1 Bed 1 Bath 723 SqFt$290,000Active - 1/47 47
2 Beds 2 Baths 997 SqFt$499,000Active - 1/80 80
2 Beds 2 Baths 1,507 SqFt$795,000Active - 1/44 44
2 Beds 2 Baths 1,040 SqFt$245,000Active - 1/11 11
2 Beds 2 Baths 1,099 SqFt$615,000Price Dropped by $9K - 1/64 64
3 Beds 2 Baths 1,280 SqFt$414,990Active - 1/31 31
5 Beds 4 Baths 1,588 SqFt$645,000Active - 1/27 27
4 Beds 3 Baths 2,601 SqFt$999,000Active - 1/36 36
2 Beds 3 Baths 1,330 SqFt$389,000Pending12383 Westhampton CIR, Wellington, FL 33414
Listed by LAER Realty Partners Bowen/Wellington
Townhouse
- 1/47 47
4 Beds 2 Baths 1,732 SqFt$600,000Active Under Contract3760 NW 112th TER, Coral Springs, FL 33065
Listed by Keller Williams Realty Services
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,847 SqFt$565,000Pending - 1/58 58
6 Beds 5 Baths 4,441 SqFt$1,650,000Pending - 1/12 12
1 Bed 2 Baths 785 SqFt$179,000Active - 1/32 32
7 Beds 9 Baths 11,253 SqFt$25,000,000Active - 1/35 35
2 Beds 2 Baths 1,646 SqFt$347,000Price Dropped by $12K

