Filters Reset
Save Search
Save your search to get Alerts
110.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
4 Beds 2 Baths 2,367 SqFt$1,100,000New2 NE 160th St, Miami, FL 33162
Listed by Golden International Real Estate & Group
Single Family Home
- 1/21 21
5 Beds 3 Baths 2,335 SqFt$869,990New - 1/28 28
1 Bed 1 Bath 952 SqFt$389,000New - 1/37 37
3 Beds 2 Baths 1,150 SqFt$595,000New - 1/23 23
3 Beds 2 Baths 1,539 SqFt$649,000New - 1/56 56
2 Beds 2 Baths 1,186 SqFt$250,000New - 1/17 17
3 Beds 2 Baths 1,182 SqFt$195,000New - 1/11 11
1 Bed 2 Baths 702 SqFt$85,000New - 1/23 23
2 Beds 1 Bath 870 SqFt$180,000New - 1/2 2
3 Beds 2 Baths 1,510 SqFt$399,900Coming Soon - 1/36 36
2 Beds 3 Baths 2,263 SqFt$7,300,000New - 1/50 50
2 Beds 2 Baths 1,156 SqFt$169,999New - 1/36 36
5 Beds 5 Baths 2,809 SqFt$1,200,000New - 1/13 13
4 Beds 3 Baths$745,990Pending - 1/32 32
2 Beds 4 Baths 2,161 SqFt$439,900New - 1/22 22
1 Bed 1 Bath 584 SqFt$550,000New - 1/31 31
2 Beds 2 Baths 1,044 SqFt$170,000New - 1/18 18
2 Beds 2 Baths 1,362 SqFt$670,000New - 1/23 23
2 Beds 3 Baths 1,208 SqFt$269,000New - 3D
2 Beds 2 Baths 866 SqFt$510,000New - 1/45 45
2 Beds 2 Baths 1,533 SqFt$289,000New - 3D
4 Beds 2 Baths 1,850 SqFt$389,000New - 1/73 73
5 Beds 3 Baths 2,844 SqFt$1,165,000Price Dropped by $5K - 1/24 24
3 Beds 3 Baths 1,333 SqFt$455,000New

