Filters Reset
Save Search
Save your search to get Alerts
107.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 2 Baths 1,211 SqFt$385,000New4522 NW 194th St, Miami Gardens, FL 33055
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/42 42
3 Beds 2 Baths 1,343 SqFt$640,000New - 1/42 42
3 Beds 2 Baths 1,148 SqFt$515,000New - 1/25 25
2 Beds 2 Baths 1,140 SqFt$235,000New - 1/34 34
3 Beds 3 Baths 1,862 SqFt$669,900New - 1/13 13
2 Beds 2 Baths 1,264 SqFt$420,000New - 1/27 27
2 Beds 2 Baths 1,587 SqFt$340,000New - 1/18 18
1 Bed 1 Bath 800 SqFt$105,000Pending - 1/6 6
5 Beds 5 Baths 3,060 SqFt$1,179,990New - 1/2 2
5 Beds 3 Baths 2,188 SqFt$799,990New - 1/15 15
2 Beds 3 Baths 1,285 SqFt$335,000New - 1/2 2
5 Beds 3 Baths 2,740 SqFt$959,990New - 1/60 60
4 Beds 3 Baths 2,394 SqFt$766,700New - 1/54 54
3 Beds 2 Baths 1,279 SqFt$699,999New - 1/2 2
4 Beds 3 Baths 2,188 SqFt$859,990New - 1/11 11
1 Bed 1 Bath 640 SqFt$160,000New
5 Beds 5 Baths 3,060 SqFt$1,259,990New- 1/15 15
1 Bath 664 SqFt$350,000New18001 Collins Ave #1711, Sunny Isles Beach, FL 33160
Listed by Oceanside Realty & Investments, Inc.
Condo
- 1/4 4
5 Beds 5 Baths 3,369 SqFt$1,499,998New - 1/38 38
1 Bed 1 Bath 730 SqFt$149,900New - 1/12 12
1 Bed 1 Bath 640 SqFt$75,999New - 1/24 24
3 Beds 2 Baths 1,720 SqFt$1,550,000New - 1/12 12
5 Beds 5 Baths 3,418 SqFt$1,379,999New - 1/15 15
1 Bed 1 Bath 479 SqFt$375,000New

