Filters Reset
Save Search
Save your search to get Alerts
111.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
1 Bed 1 Bath 875 SqFt$1,600Active- 1/39 39
3 Beds 2 Baths 1,452 SqFt$449,000Active - 1/56 56
2 Beds 2 Baths 1,200 SqFt$379,990Active - 1/29 29
2 Beds 3 Baths 1,179 SqFt$3,200Active - 1/31 31
2 Beds 2 Baths 805 SqFt$2,900Active - 1/52 52
5 Beds 4 Baths 3,491 SqFt$1,125,000Active - 1/75 75
2 Beds 2 Baths 1,113 SqFt$599,900Active - 1/16 16
3 Beds 2 Baths 1,252 SqFt$480,000Active - 1/97 97
2 Beds 1 Bath 936 SqFt$1,900Active - 1/55 55
3 Beds 3 Baths 1,604 SqFt$582,450Active - 1/42 42
3 Beds 3 Baths 1,854 SqFt$636,000Active10346 NW 30th Ter #10346, Doral, FL 33172
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/76 76
2 Beds 2 Baths 1,159 SqFt$330,000Active - 1/21 21
3 Beds 4 Baths 2,699 SqFt$5,650,000Active - 1/36 36
4 Beds 4 Baths 3,355 SqFt$1,399,000Active - 1/15 15
2 Beds 2 Baths 1,277 SqFt$928,000Active - 1/13 13
4 Beds 2 Baths 1,604 SqFt$168,243Active - 1/17 17
2 Beds 1 Bath 1,228 SqFt$349,999Active - 1/35 35
5 Beds 4 Baths 2,934 SqFt$575,000Active - 1/25 25
1 Bed 2 Baths 1,000 SqFt$220,000Active - 1/20 20
3 Beds 2 Baths 1,529 SqFt$550,000Active - 1/27 27
4 Beds 3 Baths 1,845 SqFt$583,900Active - 1/36 36
3 Beds 3 Baths 1,360 SqFt$2,395Active - 1/47 47
2 Beds 2 Baths 1,208 SqFt$220,000Active Under Contract - 1/19 19
3 Beds 2 Baths 2,069 SqFt$6,500Active

