Filters Reset
Save Search
Save your search to get Alerts
111.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/68 68
5 Beds 4 Baths 3,149 SqFt$950,000Active - 1/39 39
2 Beds 2 Baths 1,073 SqFt$295,000Active - 1/55 55
3 Beds 2 Baths 1,395 SqFt$3,600Active - 1/37 37
3 Beds 2 Baths$294,500Active - 1/11 11
2 Beds 2 Baths 1,565 SqFt$5,500Active - 1/43 43
3 Beds 2 Baths 1,902 SqFt$829,000Active - 1/26 26
2 Beds 2 Baths 1,190 SqFt$299,000Active - 1/9 9
7 Beds 13 Baths 16,284 SqFt$165,000,000Active - 1/60 60
3 Beds 3 Baths 2,200 SqFt$719,999Active - 1/19 19
2 Beds 2 Baths 1,062 SqFt$174,900Active - 1/28 28
1 Bed 1 Bath 644 SqFt$1,500Active - 1/33 33
3 Beds 2 Baths 1,690 SqFt$610,000Active - 1/20 20
4 Beds 3 Baths 2,222 SqFt$3,350Active - 3D
3 Beds 4 Baths 3,666 SqFt$4,498,000Coming Soon - 1/36 36
1 Bed 1 Bath 774 SqFt$380,000Active - 1/84 84
5 Beds 5 Baths 4,631 SqFt$4,750,000Active - 1/46 46
4 Beds 3 Baths 2,627 SqFt$2,175,000Active108 SE 17th Ave, Fort Lauderdale, FL 33301
Listed by Keller Williams Capital Realty
Single Family Home
- 3D
4 Beds 3 Baths 1,618 SqFt$350,000Active - 3D
4 Beds 4 Baths 2,953 SqFt$749,900Active - 1/61 61
3 Beds 2 Baths 1,870 SqFt$719,900Active - 1/98 98
2 Beds 2 Baths 1,105 SqFt$4,000Active - 3D
3 Beds 2 Baths 1,184 SqFt$499,900Active - 1/29 29
2 Beds 2 Baths 1,160 SqFt$449,000Active - 1/32 32
3 Beds 2 Baths 1,662 SqFt$989,000Active

