Filters Reset
Save Search
Save your search to get Alerts
110.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
2 Beds 3 Baths 1,476 SqFt$1,425,000Active - 1/23 23
3 Beds 2 Baths 1,624 SqFt$559,000Active - 1/7 7
1 Bed 1 Bath 628 SqFt$799,000Active
3 Beds 3 Baths 1,472 SqFt$397,990Active- 1/52 52
2 Beds 1 Bath 903 SqFt$299,000Active - 1/25 25
4 Beds 2 Baths 1,670 SqFt$455,000Active - 1/17 17
1 Bed 2 Baths 811 SqFt$149,900Active - 1/10 10
1 Bed 1 Bath 832 SqFt$460,000Active - 1/9 9
5 Beds 6 Baths 6,750 Sqft Lot$6,199,900Active - 1/35 35
4 Beds 4 Baths 1,542 SqFt$1,150,000Active - 1/36 36
4 Beds 3 Baths 1,927 SqFt$589,900Active Under Contract - 1/47 47
4 Beds 4 Baths 2,089 SqFt$3,350,000Active7790 SW 53rd Avenue, Miami, FL 33143
Listed by One Sotheby's International Realty
Single Family Home
- 1/33 33
4 Beds 4 Baths 8,925 Sqft Lot$1,695,000Active - 1/24 24
3 Beds 3 Baths 1,547 SqFt$440,000Active - 1/15 15
3 Beds 2 Baths 1,690 SqFt$320,000Active - 1/27 27
2 Beds 2 Baths 1,186 SqFt$479,000Active - 1/28 28
4 Beds 2 Baths 1,930 SqFt$960,000Price Dropped by $5K - 1/58 58
3 Beds 2 Baths 1,160 SqFt$155,000Active2555 PGA BLVD #34, Palm Beach Gardens, FL 33410
Listed by Keller Williams Realty/P B
Single Family Home
- 1/10 10
1 Bed 1 Bath 504 SqFt$179,000Active - 1/39 39
2 Beds 3 Baths 868 SqFt$850,000Active - 1/72 72
2 Beds 2 Baths 809 SqFt$1,650,000Active - 1/22 22
4 Beds 3 Baths 1,757 SqFt$449,000Active - 1/19 19
2 Beds 2 Baths 1,113 SqFt$680,000Active
3 Beds 1 Bath 1,220 SqFt$311,000Active

