Filters Reset
Save Search
Save your search to get Alerts
110.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/34 34
4 Beds 3 Baths 1,722 SqFt$4,290Active - 1/26 26
3 Beds 2 Baths 1,011 SqFt$335,000Active - 1/11 11
1 Bed 1 Bath 9,770 SqFt$1,790Active - 1/58 58
3 Beds 2 Baths 1,622 SqFt$399,900Active - 1/38 38
3 Beds 3 Baths 2,595 SqFt$1,630,000Active - 1/16 16
4 Beds 4 Baths 1,815 SqFt$498,000Active - 1/42 42
3 Beds 2 Baths 2,008 SqFt$610,000Active - 1/70 70
4 Beds 3 Baths 2,894 SqFt$775,000Active6872 ANTINORI LN, Boynton Beach, FL 33437
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/16 16
2 Beds 2 Baths 1,026 SqFt$2,150Active - 1/24 24
3 Beds 2 Baths 1,151 SqFt$2,599Active1235 NW 27TH AVE, Pompano Beach, FL 33069
Listed by Premier Brokers International
Single Family Home
- 1/43 43
3 Beds 4 Baths 2,716 SqFt$1,578,000Active - 1/42 42
3 Beds 2 Baths 1,811 SqFt$999,000Active - 1/27 27
2 Beds 2 Baths 1,364 SqFt$270,000Active - 3D
2 Beds 3 Baths 1,494 SqFt$459,900Active - 1/26 26
3 Beds 2 Baths 1,799 SqFt$725,000Active - 1/48 48
3 Beds 2 Baths 1,317 SqFt$475,000Active3721 W Valley Green Dr #48, Davie, FL 33328
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,798 SqFt$625,000Active - 1/39 39
4 Beds 3 Baths 1,438 SqFt$540,000Active - 1/51 51
3 Beds 2 Baths 1,134 SqFt$430,000Active Under Contract - 1/23 23
3 Beds 3 Baths 2,118 SqFt$799,000Active - 1/50 50
3 Beds 2 Baths 1,300 SqFt$3,450Active - 1/40 40
2 Beds 2 Baths 1,437 SqFt$245,000Active - 1/20 20
4 Beds 3 Baths 1,975 SqFt$749,900Active - 1/4 4
3 Beds 4 Baths 110 SqFt$1,600Active

