Filters Reset
Save Search
Save your search to get Alerts
111.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
4 Beds 2 Baths 1,290 SqFt$395,000Price Dropped by $20K221 NE 35th St, Oakland Park, FL 33334
Listed by Platinum Plus Realty & Investment Services, LLC.
Single Family Home
- 1/18 18
1 Bath 408 SqFt$207,500Price Dropped by $4K - 1/38 38
4 Beds 3 Baths 1,712 SqFt$450,000Active - 1/25 25
3 Beds 2 Baths 1,263 SqFt$559,900Active - 1/50 50
3 Beds 3 Baths 1,950 SqFt$1,000,000Active - 1/23 23
3 Beds 2 Baths 1,619 SqFt$315,000Active - 1/20 20
1 Bed 1 Bath 812 SqFt$86,500Active - 1/29 29
4 Beds 2 Baths 2,025 SqFt$730,000Active
3 Beds 3 Baths 1,785 SqFt$488,000Active- 1/23 23
2 Beds 2 Baths 880 SqFt$149,500Active - 1/14 14
1 Bed 1 Bath 635 SqFt$375,000Active - 1/32 32
4 Beds 4 Baths 2,010 SqFt$424,900Pending
3 Beds 2 Baths 1,212 SqFt$489,900Pending- 1/33 33
3 Beds 2 Baths 1,503 SqFt$340,000Active - 1/60 60
4 Beds 3 Baths 2,046 SqFt$635,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,130 SqFt$515,000Active - 1/29 29
3 Beds 2 Baths 1,829 SqFt$6,400,000Pending - 1/21 21
3 Beds 3 Baths 1,328 SqFt$458,000Active - 1/32 32
2 Beds 2 Baths 852 SqFt$175,000Active - 1/13 13
2 Beds 2 Baths 910 SqFt$260,000Active - 1/24 24
1 Bed 2 Baths 999 SqFt$650,000Active - 1/31 31
4 Beds 4 Baths 960 SqFt$449,999Active - 1/41 41
3 Beds 2 Baths 2,126 SqFt$314,000Active
4 Beds 3 Baths 1,880 SqFt$526,490Active

