Filters Reset
Save Search
Save your search to get Alerts
110.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/26 26
3 Beds 2 Baths 1,799 SqFt$725,000Active - 1/48 48
3 Beds 2 Baths 1,317 SqFt$475,000Active3721 W Valley Green Dr #48, Davie, FL 33328
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,798 SqFt$625,000Active - 1/39 39
4 Beds 3 Baths 1,438 SqFt$540,000Active - 1/51 51
3 Beds 2 Baths 1,134 SqFt$430,000Active Under Contract - 1/23 23
3 Beds 3 Baths 2,118 SqFt$799,000Active - 1/50 50
3 Beds 2 Baths 1,300 SqFt$3,450Active - 1/40 40
2 Beds 2 Baths 1,437 SqFt$245,000Active - 1/20 20
4 Beds 3 Baths 1,975 SqFt$749,900Active - 1/4 4
3 Beds 4 Baths 110 SqFt$1,600Active - 1/31 31
2 Beds 2 Baths 1,220 SqFt$330,000Active - 1/37 37
1 Bed 1 Bath 608 SqFt$1,800Pending - 1/46 46
5 Beds 2 Baths 1,930 SqFt$665,000Active - 1/44 44
3 Beds 3 Baths 2,488 SqFt$849,900Active - 1/17 17
3 Beds 2 Baths 1,630 SqFt$3,200Active - 1/45 45
2 Beds 2 Baths 1,256 SqFt$281,900Active - 1/9 9
3 Beds 2 Baths 1,056 SqFt$299,000Active Under Contract - 1/10 10
2 Beds 2 Baths 1,021 SqFt$124,500Active - 1/31 31
3 Beds 3 Baths 1,589 SqFt$950,000Active - 1/30 30
3 Beds 3 Baths 1,528 SqFt$920,000Active - 1/19 19
3 Beds 1 Bath 962 SqFt$2,550Active - 1/7 7
3 Beds 2 Baths 1,229 SqFt$3,500Active - 1/40 40
2 Beds 2 Baths 1,136 SqFt$299,900Active - 1/41 41
2 Beds 2 Baths 1,148 SqFt$2,000Active

