Filters Reset
Save Search
Save your search to get Alerts
110.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/44 44
2 Beds 2 Baths 1,081 SqFt$690,000Active - 1/22 22
2 Beds 2 Baths 1,384 SqFt$339,000Active - 1/52 52
2 Beds 2 Baths 1,004 SqFt$325,000Active - 1/25 25
3 Beds 2 Baths 1,396 SqFt$329,888Active - 1/46 46
3 Beds 3 Baths 2,034 SqFt$690,000Active - 1/20 20
3 Beds 4 Baths 1,993 SqFt$2,650,000Active - 1/66 66
2 Beds 2 Baths 1,312 SqFt$379,000Active
5 Beds 7 Baths 3,839 SqFt$3,300,000Active17015 SW 74th Ave, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/50 50
1 Bed 1 Bath 852 SqFt$620,000Active - 1/22 22
3 Beds 2 Baths 1,124 SqFt$495,000Active - 1/20 20
3 Beds 2 Baths 1,317 SqFt$3,200Active - 1/40 40
3 Beds 2 Baths 1,458 SqFt$550,000Active - 1/54 54
2 Beds 2 Baths 920 SqFt$3,000Active - 1/86 86
4 Beds 3 Baths 3,056 SqFt$1,289,000Active Under Contract - 1/3 3
1 Bed 1 Bath 620 SqFt$1,700Pending - 1/33 33
3 Beds 2 Baths 1,624 SqFt$2,850Active Under Contract - 1/15 15
1 Bed 1 Bath 775 SqFt$1,525Active - 1/27 27
3 Beds 2 Baths 1,298 SqFt$599,000Pending - 1/36 36
2 Beds 2 Baths 960 SqFt$87,500Active - 1/32 32
3 Beds 2 Baths 1,014 SqFt$525,000Active - 1/27 27
2 Beds 1 Bath 1,014 SqFt$425,000Active1301 NW 45th St, Fort Lauderdale, FL 33309
Listed by Keller Williams Elite Properties
Single Family Home
- 3D
3 Beds 2 Baths 1,833 SqFt$990,000Price Dropped by $10K - 1/15 15
2 Beds 2 Baths 1,080 SqFt$219,900Active - 1/19 19
4 Beds 3 Baths 1,874 SqFt$499,990Price Dropped by $20K

