Filters Reset
Save Search
Save your search to get Alerts
110.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/34 34
3 Beds 2 Baths 1,878 SqFt$1,849,000Active - 1/3 3
3 Beds 3 Baths 1,558 SqFt$380,990Active - 1/66 66
1 Bed 2 Baths 1,100 SqFt$7,800Active - 1/47 47
3 Beds 2 Baths 1,473 SqFt$447,000Active - 1/9 9
1 Bed 1 Bath 614 SqFt$195,000Active - 1/50 50
4 Beds 5 Baths 3,682 SqFt$4,995,000Active - 1/24 24
2 Beds 1 Bath 891 SqFt$2,000Active - 1/53 53
1 Bed 2 Baths 646 SqFt$95,000Active - 1/60 60
1 Bed 2 Baths 1,071 SqFt$10,000Active - 1/43 43
4 Beds 3 Baths 2,235 SqFt$959,000Active4560 S BARWICK RANCH CIR, Delray Beach, FL 33445
Listed by Keller Williams Realty - Wellington
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,330 SqFt$1,275,000Active - 1/25 25
4 Beds 3 Baths 2,372 SqFt$1,390,000Active - 1/21 21
3 Beds 2 Baths 1,355 SqFt$3,500Active - 1/67 67
2 Beds 3 Baths 2,500 SqFt$1,495,000Coming Soon - 1/38 38
5 Beds 5 Baths 3,659 SqFt$12,500Active8074 LAUREL FALLS DR, Boca Raton, FL 33496
Listed by Harvey Kalles Real Estate Florida
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,418 SqFt$354,900Active - 1/23 23
2 Beds 2 Baths 966 SqFt$2,250Active - 1/38 38
2 Beds 2 Baths 1,090 SqFt$499,950Active - 1/32 32
2 Beds 2 Baths 1,050 SqFt$2,812Active - 1/58 58
4 Beds 3 Baths 2,176 SqFt$784,900Active - 1/35 35
3 Beds 2 Baths 1,310 SqFt$6,000Active - 1/4 4
3 Beds 2 Baths$434,000Active - 1/15 15
2 Beds 2 Baths 1,480 SqFt$49,999Active - 1/36 36
2 Beds 2 Baths 960 SqFt$99,900Active

