Filters Reset
Save Search
Save your search to get Alerts
110.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22
1 Bed 1 Bath 586 SqFt$1,850Active - 3D
4 Beds 3 Baths 2,866 SqFt$1,350,000Price Dropped by $24K - 3D
2 Beds 2 Baths 835 SqFt$134,500Active - 1/28 28
3 Beds 2 Baths 1,495 SqFt$520,000Active - 1/60 60
3 Beds 2 Baths 2,024 SqFt$1,200,000Active Under Contract - 1/31 31
3 Beds 3 Baths 2,138 SqFt$650,000Active Under Contract - 1/20 20
4 Beds 3 Baths 1,850 SqFt$349,900Active - 1/35 35
3 Beds 2 Baths 1,951 SqFt$725,000Active - 1/22 22
1 Bed 2 Baths 1,503 SqFt$715,000Active - 1/11 11
2 Beds 2 Baths 1,068 SqFt$209,900Price Dropped by $10K - 1/17 17
4 Beds 2 Baths 1,362 SqFt$2,280Active - 1/55 55
2 Beds 2 Baths 1,220 SqFt$2,500Active - 1/27 27
3 Beds 2 Baths 1,391 SqFt$364,900Active - 1/23 23
3 Beds 4 Baths 2,145 SqFt$2,500,000Active - 1/31 31
1 Bed 2 Baths 760 SqFt$89,000Active - 1/56 56
2 Beds 2 Baths 1,120 SqFt$649,999Active - 1/80 80
4 Beds 4 Baths 3,053 SqFt$1,199,000Active - 1/41 41
2 Beds 2 Baths 1,720 SqFt$428,000Active3914 Dafilee CIR, West Palm Beach, FL 33417
Listed by Milestone Real Estate Services
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,510 SqFt$899,000Active - 1/29 29
3 Beds 2 Baths 1,344 SqFt$539,000Active - 1/48 48
3 Beds 3 Baths 1,812 SqFt$4,600Active - 1/35 35
3 Beds 2 Baths 1,534 SqFt$674,900Active - 1/21 21
1 Bed 1 Bath 696 SqFt$2,750Active - 1/83 83
4 Beds 4 Baths 2,650 SqFt$990,000Active

