Filters Reset
Save Search
Save your search to get Alerts
110.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 74
1 Bed 1 Bath 662 SqFt$265,000Active - 1/101 101
3 Beds 2 Baths 2,556 SqFt$449,000Active - 1/35 35
5 Beds 3 Baths 3,061 SqFt$875,000Active Under Contract - 1/45 45
3 Beds 2 Baths 1,308 SqFt$985,000Pending - 1/36 36
3 Beds 3 Baths 2,278 SqFt$499,000Active - 1/14 14
2 Beds 2 Baths 904 SqFt$260,000Active - 1/61 61
3 Beds 3 Baths 1,712 SqFt$525,000Active Under Contract - 1/44 44
4 Beds 3 Baths 1,684 SqFt$585,000Active
2 Beds 2 Baths 936 SqFt$79,900Active- 1/19 19
2 Beds 1 Bath 1,061 SqFt$289,900Pending - 1/70 70
3 Beds 3 Baths 1,748 SqFt$440,000Active - 1/33 33
1 Bed 2 Baths 1,068 SqFt$123,999Price Dropped by $10K - 1/53 53
4 Beds 3 Baths 2,399 SqFt$495,200Active Under Contract11690 SW Macelli Way, Port St. Lucie, FL 34987
Listed by Flat Fee Florida Realty LLC
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,990 SqFt$755,000Active - 3D
3 Beds 3 Baths 1,748 SqFt$449,000Active - 1/34 34
3 Beds 2 Baths 1,169 SqFt$270,000Price Dropped by $20K - 1/12 12
2 Beds 2 Baths 1,049 SqFt$145,000Active - 1/47 47
3 Beds 3 Baths 2,018 SqFt$780,000Active Under Contract - 1/41 41
3 Beds 3 Baths 2,038 SqFt$1,049,000Active - 1/27 27
3 Beds 2 Baths 1,197 SqFt$515,000Active - 1/40 40
3 Beds 2 Baths 1,887 SqFt$349,000Active - 1/36 36
2 Beds 2 Baths 1,200 SqFt$409,900Active - 1/38 38
3 Beds 2 Baths 1,222 SqFt$499,000Active - 3D
3 Beds 3 Baths 1,695 SqFt$469,000Active

