Filters Reset
Save Search
Save your search to get Alerts
67.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 2 Baths 1,320 SqFt$699,000Price Dropped by $20K - 1/29 29
3 Beds 2 Baths 1,327 SqFt$619,000Active - 1/25 25
3 Beds 2 Baths 975 SqFt$418,000Active - 1/20 20
2 Beds 2 Baths 819 SqFt$100,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,096 SqFt$585,000Price Dropped by $10K20112 NW 12th Ct, Miami Gardens, FL 33169
Listed by Extraordinary Realty Group, LLC.
Single Family Home
- 1/18 18
4 Beds 3 Baths 1,623 SqFt$525,000Active - 1/19 19
3 Beds 2 Baths$284,500Active - 1/30 30
3 Beds 2 Baths 1,742 SqFt$299,000Pending - 1/30 30
4 Beds 2 Baths 1,834 SqFt$676,900Price Dropped by $7K - 1/44 44
3 Beds 5 Baths 3,314 SqFt$1,249,500Pending - 1/34 34
1 Bed 1 Bath 730 SqFt$299,000Active - 1/31 31
2 Beds 2 Baths 1,080 SqFt$505,000Price Dropped by $10K - 1/4 4
1 Bed 2 Baths 1,080 SqFt$139,900Price Dropped by $19K - 1/2 2
3 Beds 3 Baths 1,485 SqFt$455,000Active - 1/69 69
5 Beds 7 Baths 3,591 SqFt$3,350,000Active - 1/56 56
3 Beds 3 Baths 1,840 SqFt$419,000Price Dropped by $10K - 3D
1 Bed 2 Baths 1,230 SqFt$692,000Active
3 Beds 3 Baths 1,485 SqFt$455,000Active- 1/33 33
2 Beds 2 Baths 1,140 SqFt$405,000Active - 1/10 10
3 Beds 2 Baths 1,102 SqFt$439,500Active - 1/31 31
3 Beds 3 Baths 2,251 SqFt$719,000Pending - 1/14 14
2 Beds 2 Baths 850 SqFt$89,500Active - 1/13 13
2 Beds 1 Bath 755 SqFt$200,000Active Under Contract - 1/60 60
6 Beds 7 Baths 5,458 SqFt$12,500,000Active

