Filters Reset
Save Search
Save your search to get Alerts
114.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2 Baths 2,005 SqFt$915,000Active Under Contract - 1/51 51
3 Beds 3 Baths 2,378 SqFt$1,345,000Open 7/12 1PM-3PM - 1/72 72
2 Beds 2 Baths 1,175 SqFt$418,900Open 7/11 11AM-1PM - 1/51 51
3 Beds 2 Baths 1,716 SqFt$450,000Open 7/12 1PM-3PM - 1/28 28
3 Beds 3 Baths 1,570 SqFt$570,000Open Sun 1PM-3PM - 1/93 93
3 Beds 4 Baths 1,758 SqFt$2,750,000Open 7/12 2PM-4PM - 1/31 31
4 Beds 2 Baths 1,627 SqFt$575,000Open 7/11 11AM-2PM - 1/30 30
3 Beds 2 Baths 1,396 SqFt$400,000Open 7/11 1PM-3PM2472 SW Page CIR, Port St. Lucie, FL 34953
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,404 SqFt$789,000Open Sat 11AM-1PM - 1/37 37
4 Beds 3 Baths 2,356 SqFt$1,050,000Open 7/12 12PM-3PM - 1/60 60
4 Beds 3 Baths 2,305 SqFt$925,000Open 7/11 11AM-2PM - 1/48 48
4 Beds 2 Baths 1,656 SqFt$879,000Open 7/12 12PM-2PM - 3D
3 Beds 2 Baths 1,394 SqFt$600,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,352 SqFt$412,000Open 7/11 10:30AM-12PM - 1/37 37
4 Beds 3 Baths 2,324 SqFt$795,000Open 7/11 12PM-2PM - 1/60 60
4 Beds 3 Baths 2,519 SqFt$819,000Open 7/11 12PM-2PM - 1/15 15
4 Beds 2 Baths 1,809 SqFt$530,000Open 7/11 12PM-2PM - 1/35 35
3 Beds 2 Baths 2,487 SqFt$599,000Open 7/11 12PM-2PM7621 Fieldstone Ranch SQ, Vero Beach, FL 32967
Listed by Keller Williams Realty of VB
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,575 SqFt$550,000Open 7/11 12PM-2PM - 1/19 19
2 Beds 2 Baths 1,608 SqFt$584,000Open Sat 12PM-2PM - 1/43 43
6 Beds 5 Baths 6,112 SqFt$4,500,000Open 7/11 12PM-1:50AM - 1/23 23
3 Beds 2 Baths 1,617 SqFt$540,000Open 7/11 12PM-2PM - 1/28 28
4 Beds 3 Baths 2,110 SqFt$445,000Open 7/11 11AM-1PM - 1/41 41
3 Beds 3 Baths 1,945 SqFt$495,000Open 7/11 10AM-2PM

