Filters Reset
Save Search
Save your search to get Alerts
114.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
2 Beds 2 Baths 1,602 SqFt$274,900Open Sat 1PM-3PM - 1/32 32
2 Beds 2 Baths 1,400 SqFt$375,000Open Sat 12PM-2PM - 1/23 23
3 Beds 2 Baths 1,418 SqFt$465,000Open 7/11 11AM-2PM5814 Ithaca CIR E, Lake Worth, FL 33463
Listed by RE/MAX Prestige Realty/Wellington
Single Family Home
- 1/27 27
2 Beds 3 Baths 1,161 SqFt$299,900Open 7/11 11AM-1PM - 1/19 19
3 Beds 3 Baths 1,396 SqFt$350,000Open 7/12 1PM-3PM - 1/33 33
1 Bed 2 Baths 1,100 SqFt$169,900Open 7/12 4PM-6PM - 1/6 6
3 Beds 2 Baths 968 SqFt$224,000Open 7/14 10AM-12:30PM - 1/71 71
3 Beds 4 Baths 2,886 SqFt$2,750,000Open 7/11 2PM-3PM - 1/45 45
2 Beds 3 Baths 1,078 SqFt$390,000Open 7/11 1PM-3PM - 1/35 35
5 Beds 3 Baths 1,425 SqFt$528,000Open 7/11 12PM-2:30PM - 1/53 53
4 Beds 4 Baths 2,606 SqFt$1,200,000Pending - 1/29 29
3 Beds 2 Baths 1,757 SqFt$350,000Open 7/12 1PM-3PM2057 SE Crosswood WAY, Port St. Lucie, FL 34984
Listed by Illustrated Properties LLC (Jupiter)
Other Types
- 1/5 5
4 Beds 3 Baths 1,432 SqFt$610,000Open 7/12 12PM-4PM - 1/45 45
4 Beds 3 Baths 2,344 SqFt$1,399,000Open 7/12 2PM-4PM - 1/44 44
3 Beds 4 Baths 2,800 SqFt$1,250,000Open 7/12 1PM-4PM - 1/63 63
4 Beds 2 Baths 1,594 SqFt$579,000Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,636 SqFt$625,000Open 7/11 12PM-3PM - 1/21 21
5 Beds 6 Baths 4,651 SqFt$6,950,000Open 7/12 11:30AM-1PM - 1/98 98
6 Beds 7 Baths 5,890 SqFt$7,949,950Open Wed 12PM-2PM - 1/20 20
3 Beds 2 Baths 1,134 SqFt$497,000Open 7/12 9AM-7PM - 1/54 54
3 Beds 2 Baths 1,764 SqFt$615,000Open 7/12 11AM-2PM - 1/77 77
5 Beds 4 Baths 3,766 SqFt$1,199,999Open 7/12 1PM-4PM - 3D
3 Beds 2 Baths 1,276 SqFt$450,000Open 7/8 5PM-7PM - 1/46 46
4 Beds 3 Baths 2,300 SqFt$1,750,000Open 7/12 11AM-2PM

