Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search
Save your search to get Alerts
65.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 4 Baths 3,074 SqFt$1,950,000Open Tue 10AM-3PM
- 1/31 313 Beds 2 Baths 1,331 SqFt$415,000Open Sat 12PM-3PM
- 1/48 483 Beds 3 Baths 2,274 SqFt$1,725,000Open Wed 12PM-2PM
- 1/48 483 Beds 3 Baths 2,513 SqFt$1,795,000Open Wed 12PM-2PM
- 1/48 483 Beds 3 Baths 2,186 SqFt$1,595,000Open Wed 12PM-2PM
- 1/75 753 Beds 3 Baths 1,013 SqFt$550,000Open Sun 1PM-4PM
- 1/37 373 Beds 2 Baths 1,508 SqFt$899,000Open Sun 11AM-1PM
- 1/49 493 Beds 2 Baths 2,426 SqFt$781,000Open Sat 11AM-2PM
- 1/61 612 Beds 2 Baths 1,190 SqFt$690,000Open Sat 12PM-6PM
- 1/31 313 Beds 1 Bath 1,104 SqFt$525,000Open Sat 11AM-2PM
- 1/88 884 Beds 2 Baths$1,750,000Open 3/31 2PM-3PM
- 1/31 313 Beds 2 Baths 1,730 SqFt$825,000Open Wed 4PM-6PM
3825 SW 58th Ct, Miami, FL 33155
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/38 384 Beds 3 Baths 2,078 SqFt$630,000Open Sun 11AM-3PM
- 1/59 593 Beds 2 Baths 1,957 SqFt$809,999Open Sun 11AM-2PM
- 1/52 524 Beds 2 Baths 2,606 SqFt$947,999Open Sun 1PM-4:30PM
- 1/45 453 Beds 3 Baths 1,511 SqFt$635,000Open Sat 12PM-3:30PM
- 1/72 723 Beds 2 Baths 2,063 SqFt$4,750,000Open Sun 12PM-2PM
- 1/42 425 Beds 2 Baths 2,310 SqFt$1,318,000Open Sun 11AM-1PM
- 1/36 364 Beds 4 Baths 2,495 SqFt$1,195,000Open Sat 2PM-5PM
8920 SW 142nd St, Unincorporated Dade, FL 33176
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/44 442 Beds 3 Baths 1,379 SqFt$445,000Open Sat 11:30AM-2:30PM
- 1/56 563 Beds 2 Baths 1,611 SqFt$1,995,000Open Fri 4PM-6PM
1551 Delgado Ave, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/38 384 Beds 4 Baths 2,082 SqFt$1,176,890Open Sat 11AM-3PM
900 N Royal Poinciana Blvd, Miami Springs, FL 33166
Listed by Related ISG Realty, LLC.
Single Family Home
- 1/30 302 Beds 2 Baths 1,340 SqFt$549,900Open Sun 1PM-4PM
- 1/47 472 Beds 3 Baths 1,119 SqFt$1,200,000Open Wed 1PM-3PM