Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search
Save your search to get Alerts
65.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,342 SqFt$480,000Open Sun 11AM-1PM
- 1/40 403 Beds 3 Baths 1,632 SqFt$649,000Open Wed 5PM-7PM
- 1/47 474 Beds 3 Baths 2,467 SqFt$990,000Open 5/3 10AM-3PM
- 1/30 301 Bed 1 Bath 655 SqFt$299,000Open Tue 12PM-2PM
- 1/32 323 Beds 3 Baths 1,774 SqFt$699,900Open 4/12 12PM-3PM
- 1/38 384 Beds 2 Baths 1,273 SqFt$420,000Open Sat 11:30AM-1PM
- 1/38 384 Beds 3 Baths 2,267 SqFt$724,900Open 4/19 12PM-3PM
- 1/18 184 Beds 5 Baths 3,688 SqFt$5,056,672Open Sun 11AM-5PM
- 1/15 154 Beds 5 Baths 4,493 SqFt$6,790,077Open Sun 11AM-5PM
- 1/84 847 Beds 5 Baths 4,635 SqFt$2,350,000Open Sat 2PM-5PM
- 1/17 171 Bed 1 Bath 841 SqFt$337,000Open Sun 12PM-2PM
- 1/26 263 Beds 3 Baths 1,919 SqFt$530,000Open Sat 12AM-3PM
- 1/84 843 Beds 3 Baths$2,900,000Open 3/31 1AM-2AM
- 1/29 293 Beds 3 Baths 1,684 SqFt$660,000Open Thu 12PM-2PM
- 1/15 154 Beds 5 Baths 3,831 SqFt$5,490,217Open Sun 11AM-5PM
- 1/29 292 Beds 2 Baths 2,304 SqFt$414,900Open Sat 12PM-2PM
- 3D1 Bed 2 Baths 981 SqFt$529,000Open Sat 12PM-1PM
- 1/36 362 Beds 2 Baths 1,118 SqFt$725,000Open Wed 12PM-2PM
- 1/54 543 Beds 3 Baths 1,795 SqFt$1,149,000Open Sat 12PM-4PM
- 1/14 143 Beds 4 Baths 2,991 SqFt$10,500,000Open Sat 11AM-3PM
- 1/15 152 Beds 3 Baths 1,781 SqFt$5,750,000Open Sat 11AM-3PM
- 1/15 151 Bed 2 Baths 1,197 SqFt$4,250,000Open Sat 11AM-3PM
- 1/15 152 Beds 3 Baths 2,217 SqFt$8,600,000Open Sat 11AM-3PM
- 1/15 153 Beds 4 Baths 2,389 SqFt$9,750,000Open Sat 11AM-3PM