Filters Reset
Save Search
Save your search to get Alerts
67.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,916 SqFt$1,499,000Open Sat 11AM-2PM - 1/53 53
4 Beds 2 Baths$494,900Open Sat 12PM-2PM1307 NW 11 Street, Fort Lauderdale, FL 33311
Listed by Elite Realty Partners, Inc.
Single Family Home
- 1/57 57
4 Beds 3 Baths 2,191 SqFt$1,140,000Open Sat 11AM-3:30PM - 1/31 31
2 Beds 3 Baths 1,339 SqFt$775,000Open Sat 10AM-12AM - 1/22 22
2 Beds 1 Bath 775 SqFt$399,900Open Sun 12PM-2PM - 1/40 40
3 Beds 2 Baths 1,179 SqFt$569,000Open Sat 11AM-2PM - 1/40 40
3 Beds 3 Baths 2,389 SqFt$2,161,600Open Sat 1PM-3PM - 1/41 41
2 Beds 1 Bath$479,000Open Fri 5PM-6PM - 1/42 42
5 Beds 6 Baths 3,741 SqFt$2,849,000Open Tue 12PM-2PM - 1/35 35
4 Beds 3 Baths 1,872 SqFt$1,430,000Open Sun 11AM-2PM - 1/48 48
2 Beds 1 Bath$884,000Open Fri 5PM-6PM - 1/27 27
1 Bed 1 Bath 845 SqFt$330,000Open Sat 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,288 SqFt$450,000Open Sat 12PM-2PM - 1/55 55
3 Beds 3 Baths 1,663 SqFt$670,000Open Sat 12PM-2PM - 1/43 43
4 Beds 4 Baths 2,593 SqFt$1,185,000Open Sun 12PM-2PM - 1/61 61
4 Beds 3 Baths 2,758 SqFt$1,380,000Open Sun 1PM-4PM7620 SW 170th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,255 SqFt$242,000Open Sun 12PM-3PM - 1/50 50
2 Beds 2 Baths 1,637 SqFt$925,000Open Sun 12PM-3PM - 1/71 71
4 Beds 2 Baths 1,444 SqFt$539,900Open Sun 11AM-1PM - 1/31 31
3 Beds 3 Baths 1,514 SqFt$488,500Open Sat 11AM-2PM - 1/21 21
3 Beds 2 Baths 1,275 SqFt$720,000Open Sat 12PM-2PM - 1/41 41
4 Beds 3 Baths 3,275 SqFt$1,450,000Open Sat 12PM-2PM - 1/27 27
2 Beds 1 Bath 1,098 SqFt$505,000Open Sat 12PM-2PM - 1/41 41
3 Beds 2 Baths 1,281 SqFt$489,000Open Sat 11AM-2PM

